Safari Getaway Reversible Column Top (Navy)
S$37.90
Keyhole button
Lined; Not sheer
Made of lightweight polyester blend fabric
The fabric does not stretch
Print placement varies on every piece
INCHES
CM
0 | XS | S | M | L | XL |
Pit to pit | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
Waist | 43.2 | 45.7 | 48.3 | 50.8 | 53.3 |
Hem | 45.7 | 48.3 | 50.8 | 53.3 | 55.9 |
Length | 55.2 | 56.5 | 57.8 | 59.1 | 58.4 |
0 | XS | S | M | L | XL |
Pit to pit | 16.00" | 17.00" | 18.00" | 19.00" | 20.00" |
Waist | 17.00" | 18.00" | 19.00" | 20.00" | 21.00" |
Hem | 18.00" | 19.00" | 20.00" | 21.00" | 22.00" |
Length | 21.75" | 22.25" | 22.75" | 23.25" | 23.00" |
- Unit of measurement is in inches.
- For PTP, Waist and Hem, multiply by 2 to get the circumference.
Model wears XS.
Height: 1.73m | Bust: 31.5" | Waist: 24" | Hips: 35"
- Enjoy free local delivery when you spend $60 or more in a single receipt on in-stock (non-sale) items.
- A delivery fee of $2.50 is chargeable on backorder/preorder items.