Doina Vest Top (Black)
S$33.90
Functional front buttons
Lined; Not sheer
Made of lightweight polyester blend fabric
The fabric does not stretch
INCHES
CM
0 | XS | S | M | L | XL |
Pit to pit | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
Waist | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
Hem | 39.4 | 41.9 | 44.5 | 47 | 49.5 |
Length | 47.6 | 48.9 | 50.2 | 51.4 | 52.7 |
0 | XS | S | M | L | XL |
Pit to pit | 15.00" | 16.00" | 17.00" | 18.00" | 19.00" |
Waist | 15.50" | 16.50" | 17.50" | 18.50" | 19.50" |
Hem | 15.50" | 16.50" | 17.50" | 18.50" | 19.50" |
Length | 18.75" | 19.25" | 19.75" | 20.25" | 20.75" |
- For PTP, Waist and Hem, multiply by 2 to get the circumference.
- All measurements are subject to a 1 inch allowance.
Model wears XS.
Height: 1.73m | Bust: 31.5" | Waist: 24" | Hips: 35"
- Enjoy free local delivery when you spend $60 or more in a single receipt on in-stock (non-sale) items.
- A delivery fee of $2.50 is chargeable on backorder/preorder items.