Bisbee Padded V Neck Top (Summer Green)
S$35.90
Slip on to wear
Not sheer
Padding can be removed
Elastic built-in support
Made of lightweight elastane-cotton blend fabric
The fabric stretches well
INCHES
CM
0 | XS | S | M | L | XL |
Pit to pit | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 |
Waist | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 |
Hem | 33 - 38.1 | 35.6 - 40.6 | 38.1 - 43.2 | 40.6 - 45.7 | 43.2 - 48.3 |
Length | 49.5 | 50.8 | 52.1 | 53.3 | 54.6 |
0 | XS | S | M | L | XL |
Pit to pit | 13.00" - 15.00" | 14.00" - 16.00" | 15.00" - 17.00" | 16.00" - 18.00" | 17.00" - 19.00" |
Waist | 13.00" - 15.00" | 14.00" - 16.00" | 15.00" - 17.00" | 16.00" - 18.00" | 17.00" - 19.00" |
Hem | 13.00" - 15.00" | 14.00" - 16.00" | 15.00" - 17.00" | 16.00" - 18.00" | 17.00" - 19.00" |
Length | 19.50" | 20.00" | 20.50" | 21.00" | 21.50" |
- Unit of measurement is in inches.
- For PTP and Hem, multiply by 2 to get the circumference.
Model wears XS.
Height: 1.66m | Bust: 30" | Waist: 25" | Hips: 39"
- Enjoy free local delivery when you spend $60 or more in a single receipt on in-stock (non-sale) items.
- A delivery fee of $2.50 is chargeable on backorder/preorder items.